Have you tried
Swivel Business?

World of Warcraft and Second Life: who's on top? vs. Global GDP vs. World of Warcraft vs. Global GDP (Bil 2000 $) vs. Consumer Price Index vs. Consumer Price Index vs. Gas Price vs. Consumer vs. Producer Price Index

40249822_1c3d97b76f_sBy guest on Jan 16, 2007
Viewed 8840 times
Graph Table Map        
  All 11y 9y 4y
  More Options
Date Consumer Price Index Date Unleaded Regular Date Second Life World of Warcraft Year US GDP (Bil 2000 $) Year Year Annual
Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear
Jan 2004 185.2 Jan 2004 1.592 Jan 2004 1,000 0 2004 10,703.5 2004 2004 146.5
Oct 2004 190.9 Oct 2004 2.029 Oct 2004 10,000 0 2004 2004 2004
Sep 2004 189.9 Sep 2004 1.891 Sep 2004 10,000 0 2004 2004 2004
Aug 2004 189.5 Aug 2004 1.898 Aug 2004 10,000 0 2004 2004 2004
Jul 2004 189.4 Jul 2004 1.939 Jul 2004 10,000 0 2004 2004 2004
Jun 2004 189.7 Jun 2004 2.041 Jun 2004 10,000 0 2004 2004 2004
May 2004 189.1 May 2004 2.009 May 2004 1,000 0 2004 2004 2004
Apr 2004 188.0 Apr 2004 1.833 Apr 2004 1,000 0 2004 2004 2004
Mar 2004 187.4 Mar 2004 1.766 Mar 2004 1,000 0 2004 2004 2004
Feb 2004 186.2 Feb 2004 1.672 Feb 2004 1,000 0 2004 2004 2004
Nov 2004 191.0 Nov 2004 2.01 Nov 2004 17,000 250,000 2004 2004 2004
Dec 2004 190.3 Dec 2004 1.882 Dec 2004 17,000 400,000 2004 2004 2004
Jan 2005 190.7 Jan 2005 1.823 Jan 2005 17,000 750,000 2005 11,048.625 2005 2005 151.4
Feb 2005 191.8 Feb 2005 1.918 Feb 2005 22,000 1,250,000 2005 2005 2005
Mar 2005 193.3 Mar 2005 2.065 Mar 2005 25,000 1,500,000 2005 2005 2005
Apr 2005 194.6 Apr 2005 2.283 Apr 2005 26,000 1,800,000 2005 2005 2005
May 2005 194.4 May 2005 2.216 May 2005 30,000 2,000,000 2005 2005 2005
Jun 2005 194.5 Jun 2005 2.176 Jun 2005 31,000 3,250,000 2005 2005 2005
Jul 2005 195.4 Jul 2005 2.316 Jul 2005 31,000 3,500,000 2005 2005 2005
Aug 2005 196.4 Aug 2005 2.506 Aug 2005 31,000 4,000,000 2005 2005 2005
Sep 2005 198.8 Sep 2005 2.927 Sep 2005 45,000 4,250,000 2005 2005 2005
Oct 2005 199.2 Oct 2005 2.785 Oct 2005 45,000 4,500,000 2005 2005 2005
Nov 2005 197.6 Nov 2005 2.343 Nov 2005 45,000 5,000,000 2005 2005 2005
Dec 2005 196.8 Dec 2005 2.186 Dec 2005 45,000 5,500,000 2005 2005 2005
Feb 2006 198.7 Feb 2006 2.31 Feb 2006 45,000 6,000,000 2006 2006 2006
Jan 2006 198.3 Jan 2006 2.315 Jan 2006 45,000 6,000,000 2006 2006 2006
Apr 2006 201.5 Apr 2006 2.757 Apr 2006 45,000 6,400,000 2006 2006 2006
Mar 2006 199.8 Mar 2006 2.401 Mar 2006 45,000 6,400,000 2006 2006 2006
May 2006 202.5 May 2006 2.947 May 2006 65,000 6,500,000 2006 2006 2006
Jun 2006 202.9 Jun 2006 2.917 Jun 2006 65,000 6,600,000 2006 2006 2006
more... more... more... more... more... more... more... more... more... more... more... more...

Share this Graph

mmogchart.com (http://mmogchart.com/), EconStats (http://www.econstats.com/gd...), www.bls.gov, data.bls.gov, and Bureau of Labour Statistics (http://www.bls.gov/data/hom...)
The subscriber growth rate of Second Life rivals that of WoW. But if you switch to absolute numbers, SL will melt into the bottom of the graph, dwarfed by massive numbers of WoW faithfuls. —guest

Comments (0)

Would you like to comment?

Sign in to leave a comment. Or, sign up if you don't have an account.

Tags

no tags yet

Community Tags

no tags yet