Have you tried
Swivel Business?

Total Population (Thousands), Female(Thousands), Male(Thousands), Population change (Thousands), and Natural change (Thousands)

Photo-placeholderBy k44 on May 20, 2007
Viewed 778 times
Graph Table Map        
  All 69y 48y 14y
  More Options
Year Total Population (Thousands) Female(Thousands) Male(Thousands) Population change (Thousands) Natural change (Thousands)
Clear Clear Clear Clear Clear Clear
1920 55,963.0 27,919.0 28,044.0 0.0 0.0
1921 56,666.0 28,254.0 28,412.0 703.0 755.0
1922 57,390.0 28,590.0 28,800.0 724.0 740.0
1923 58,119.0 28,942.0 29,177.0 729.0 751.0
1924 58,876.0 29,307.0 29,569.0 756.0 776.0
1925 59,737.0 29,724.0 30,013.0 861.0 913.0
1926 60,741.0 30,220.0 30,521.0 1,004.0 1,011.0
1927 61,659.0 30,678.0 30,982.0 918.0 934.0
1928 62,595.0 31,146.0 31,449.0 936.0 950.0
1929 63,461.0 31,570.0 31,891.0 865.0 881.0
1930 64,450.0 32,060.0 32,390.0 989.0 950.0
1931 65,457.0 32,559.0 32,890.0 1,007.0 967.0
1932 66,434.0 33,079.0 33,355.0 976.0 1,006.0
1933 67,432.0 33,587.0 33,845.0 998.0 1,019.0
1934 68,309.0 34,015.0 34,294.0 877.0 910.0
1935 69,254.0 34,520.0 34,734.0 945.0 1,012.0
1936 70,114.0 35,011.0 35,103.0 859.0 1,008.0
1937 70,630.0 35,503.0 35,128.0 517.0 980.0
1938 71,013.0 35,888.0 35,125.0 382.0 817.0
1939 71,380.0 36,154.0 35,226.0 367.0 628.0
1940 71,933.0 36,546.0 35,387.0 553.0 886.0
1945 72,147.0 -1,691.0 -245.0
1941 72,218.0 285.0 1,108.0
1942 72,880.0 662.0 1,147.0
1943 73,903.0 1,023.0 1,012.0
1944 74,433.0 530.0 1,016.0
1946 75,750.0 3,603.0 207.0
1947 78,101.0 39,972.0 38,129.0 2,352.0 1,460.0
1948 80,002.0 40,873.0 39,130.0 1,901.0 1,720.0
1949 81,773.0 41,710.0 40,063.0 1,770.0 1,756.0
1950 83,200.0 42,388.0 40,812.0 1,427.0 1,510.0
1951 84,541.0 43,052.0 41,489.0 1,342.0 1,366.0
1952 85,808.0 43,680.0 42,128.0 1,264.0 1,284.0
1953 86,981.0 44,260.0 42,721.0 1,173.0 1,159.0
1954 88,239.0 44,895.0 43,344.0 1,056.0 1,067.0
1955 89,276.0 45,415.0 43,861.0 1,036.0 1,061.0
1956 90,172.0 45,871.0 44,301.0 896.0 1,001.0
1957 90,928.0 46,258.0 44,671.0 757.0 849.0
1958 91,767.0 46,689.0 45,078.0 839.0 936.0
1959 92,641.0 47,137.0 45,504.0 874.0 979.0
1960 93,419.0 47,541.0 45,878.0 777.0 911.0
1961 94,287.0 47,987.0 46,300.0 868.0 909.0
1962 95,181.0 48,447.0 46,733.0 894.0 910.0
1963 96,156.0 48,947.0 47,208.0 975.0 991.0
1964 97,182.0 49,471.0 47,710.0 1,026.0 1,034.0
1965 98,275.0 50,031.0 48,244.0 1,093.0 1,099.0
1966 99,036.0 50,425.0 48,611.0 761.0 791.0
1967 100,196.0 51,016.0 49,180.0 1,160.0 1,199.0
1968 101,331.0 51,592.0 49,739.0 1,135.0 1,171.0
more... more... more... more... more... more...

Share this Graph

Annual report on current population estimates

Comments (0)

Would you like to comment?

Sign in to leave a comment. Or, sign up if you don't have an account.

Legend

116775447_f7481222cf_m
Japanese Population by Sex, Population Increase, Sex Ratio and Density of population

  • Year
  • Total Population (Thousands)
  • Female(Thousands)
  • Male(Thousands)
  • Population change (Thousands)
  • Natural change (Thousands)

Tags

Community Tags

no tags yet