|
6 graphs created for this data |
National Water Contaminants of Concern >
Contaminant Name
| Rank | Contaminant Name | Population Exposed (of 231,439,195) At Any Level | Population Exposed (of 231,439,195) Above Health Limits |
|---|---|---|---|
|
|
|
|
| 12 | Alpha particle activity | 66,388,504 | 691,892 |
| 16 | Alpha particle activity (excl radon and uranium) | 36,052,637 | 296,169 |
| 15 | Aluminum | 47,160,552 | 695,255 |
| 8 | Arsenic (total) | 90,097,384 | 90,096,056 |
| 6 | Barium (total) | 134,841,413 | 827,080 |
| 4 | Bromodichloromethane | 147,485,443 | 115,218,832 |
| 7 | Bromoform | 99,694,236 | 4,363,943 |
| 3 | Chloroform | 153,506,945 | 78,454,760 |
| 9 | Copper | 77,074,622 | 4,398,112 |
| 5 | Dibromochloromethane | 139,104,583 | 100,373,485 |
| 14 | Lead (total) | 50,382,986 | 9,619,783 |
| 13 | Manganese | 59,746,385 | 6,089,914 |
| 2 | Nitrate | 164,806,730 | 12,390,279 |
| 11 | Nitrate & nitrite | 66,875,947 | 116,283 |
| 20 | Nitrite | 28,587,707 | 707,975 |
| 18 | Radon | 34,833,416 | 12,434,478 |
| 19 | Selenium (total) | 32,638,423 | 2,184,722 |
| 10 | Total haloacetic acids | 69,077,841 | 20,251,582 |
| 1 | Total trihalomethanes (TTHMs) | 170,113,651 | 116,265,462 |
| 17 | Trichloroacetic acid | 35,501,045 | 2,023,732 |

