|
9 graphs created for this data |
Price Comparison: Brand Name & Generic Drugs >
Brand Name Price per Bottle
| Drug (Generic) | Number of Pills | Brand Name Price per Bottle | Brand Name Price per Pill |
|---|---|---|---|
|
|
|
|
| Ortho Tri-Cyclen (TriNessa) .035 mg | 28 | $47.99 | $1.60 |
| Vasotec (Enalapril Maleate) 5mg | 30 | $79.34 | $2.65 |
| Adderall (Amphetamine Salt Combo) 10 mg | 30 | $92.99 | $3.10 |
| Zoloft (Sertaline Hydrochloride) 50 mg | 30 | $99.99 | $3.34 |
| Xanax (Alprazolam) 2 mg | 30 | $105.99 | $3.54 |
| Allegra (Fexofenadine Hydrochloride) 60 mg | 60 | $106.19 | $1.77 |
| Paxil (Paroxetine Hydrochloride) 30 mg | 30 | $123.77 | $4.13 |
| Ambien (Zolpidem Tartrate) 10 mg | 30 | $135.99 | $4.54 |
| Zocar (Simvastatin) 20 mg | 30 | $170.58 | $5.67 |

