|
0 graphs created for this data |
Voice and Accountability by Year >
YEAR
| YEAR | COUNTRY | COUNTRY CODE | VOICE AND ACCOUNTABILITY INDICATOR |
|---|---|---|---|
|
|
|
|
| 1996 | AFGHANISTAN | AFG | -1.73 |
| 1996 | ALBANIA | ALB | -0.49 |
| 1996 | ALGERIA | DZA | -1.23 |
| 1996 | AMERICAN SAMOA | ASM | |
| 1996 | ANDORRA | ADO | 1.41 |
| 1996 | ANGOLA | AGO | -1.54 |
| 1996 | ANGUILLA | AIA | |
| 1996 | ANTIGUA AND BARBUDA | ATG | -0.02 |
| 1996 | ARGENTINA | ARG | 0.39 |
| 1996 | ARMENIA | ARM | -0.74 |
| 1996 | ARUBA | ABW | |
| 1996 | AUSTRALIA | AUS | 1.34 |
| 1996 | AUSTRIA | AUT | 1.34 |
| 1996 | AZERBAIJAN | AZE | -1.11 |
| 1996 | BAHAMAS | BHS | 1.12 |
| 1996 | BAHRAIN | BHR | -1.24 |
| 1996 | BANGLADESH | BGD | -0.17 |
| 1996 | BARBADOS | BRB | 1.23 |
| 1996 | BELARUS | BLR | -1.49 |
| 1996 | BELGIUM | BEL | 1.23 |
| 1996 | BELIZE | BLZ | 1.05 |
| 1996 | BENIN | BEN | 0.71 |
| 1996 | BERMUDA | BMU | |
| 1996 | BHUTAN | BTN | -1.5 |
| 1996 | BOLIVIA | BOL | 0.25 |
| 1996 | BOSNIA-HERZEGOVINA | BIH | -0.38 |
| 1996 | BOTSWANA | BWA | 0.86 |
| 1996 | BRAZIL | BRA | 0.13 |
| 1996 | BRUNEI | BRN | -1.14 |
| 1996 | BULGARIA | BGR | 0.09 |
| 1996 | BURKINA FASO | BFA | -0.31 |
| 1996 | BURUNDI | BDI | -1.52 |
| 1996 | CAMBODIA | KHM | -0.98 |
| 1996 | CAMEROON | CMR | -1.26 |
| 1996 | CANADA | CAN | 1.51 |
| 1996 | CAPE VERDE | CPV | 0.87 |
| 1996 | CAYMAN ISLANDS | CYM | |
| 1996 | CENTRAL AFRICAN REPUBLIC | CAF | -0.36 |
| 1996 | CHAD | TCD | -0.86 |
| 1996 | CHILE | CHL | 0.53 |
| 1996 | CHINA | CHN | -1.66 |
| 1996 | COLOMBIA | COL | -0.3 |
| 1996 | COMOROS | COM | -0.11 |
| 1996 | CONGO | COG | -0.52 |
| 1996 | CONGO, DEMOCRATIC REPUBLIC | ZAR | -1.62 |
| 1996 | COSTA RICA | CRI | 1.11 |
| 1996 | COTE D'IVOIRE | CIV | -0.74 |
| 1996 | CROATIA | HRV | -0.28 |
| 1996 | CUBA | CUB | -1.73 |
| 1996 | CYPRUS | CYP | 1.14 |
| 1996 | CZECH REPUBLIC | CZE | 0.96 |
| 1996 | DENMARK | DNK | 1.46 |
| 1996 | DJIBOUTI | DJI | -0.82 |
| 1996 | DOMINICA | DMA | 1.23 |
| 1996 | DOMINICAN REPUBLIC | DOM | 0.2 |
| 1996 | ECUADOR | ECU | 0.22 |
| 1996 | EGYPT | EGY | -1.03 |
| 1996 | EL SALVADOR | SLV | 0.02 |
| 1996 | EQUATORIAL GUINEA | GNQ | -1.61 |
| 1996 | ERITREA | ERI | -1.09 |
| 1996 | ESTONIA | EST | 0.9 |
| 1996 | ETHIOPIA | ETH | -0.88 |
| 1996 | FIJI | FJI | -0.17 |
| 1996 | FINLAND | FIN | 1.42 |
| 1996 | FRANCE | FRA | 1.05 |
| 1996 | FRENCH GUIANA | GUF | |
| 1996 | GABON | GAB | -0.38 |
| 1996 | GAMBIA | GMB | -1.37 |
| 1996 | GEORGIA | GEO | -0.4 |
| 1996 | GERMANY | DEU | 1.27 |
| 1996 | GHANA | GHA | -0.24 |
| 1996 | GREECE | GRC | 0.73 |
| 1996 | GRENADA | GRD | 1.01 |
| 1996 | GUAM | GUM | |
| 1996 | GUATEMALA | GTM | -0.23 |
| 1996 | GUINEA | GIN | -1.11 |
| 1996 | GUINEA-BISSAU | GNB | -0.27 |
| 1996 | GUYANA | GUY | 0.84 |
| 1996 | HAITI | HTI | -0.49 |
| 1996 | HONDURAS | HND | -0.11 |
| 1996 | HONG KONG | HKG | 0.22 |
| 1996 | HUNGARY | HUN | 1.11 |
| 1996 | ICELAND | ISL | 1.34 |
| 1996 | INDIA | IND | 0.12 |
| 1996 | INDONESIA | IDN | -1.13 |
| 1996 | IRAN | IRN | -1.34 |
| 1996 | IRAQ | IRQ | -1.9 |
| 1996 | IRELAND | IRL | 1.22 |
| 1996 | ISRAEL | ISR | 0.82 |
| 1996 | ITALY | ITA | 0.93 |
| 1996 | JAMAICA | JAM | 0.69 |
| 1996 | JAPAN | JPN | 0.85 |
| 1996 | JORDAN | JOR | -0.39 |
| 1996 | KAZAKHSTAN | KAZ | -0.93 |
| 1996 | KENYA | KEN | -0.87 |
| 1996 | KIRIBATI | KIR | 1.21 |
| 1996 | KOREA, NORTH | PRK | -1.98 |
| 1996 | KOREA, SOUTH | KOR | 0.47 |
| 1996 | KOSOVO | LWI | |
| 1996 | KUWAIT | KWT | -0.53 |


