|
27 graphs created for this data |
Lobbying - Top Spending Sectors, Year-over-year >
Energy & Natural Resources
| Year | Finance, Insurance & Real Estate | Communications/Electronics | Misc Business |
|---|---|---|---|
|
|
|
|
| 1998 | 205,700,907 | 184,683,934 | 179,994,500 |
| 2000 | 228,264,206 | 197,612,709 | 213,235,109 |
| 1999 | 215,259,205 | 180,124,655 | 194,484,106 |
| 2001 | 228,576,537 | 198,065,207 | 208,379,457 |
| 2003 | 318,761,717 | 228,763,997 | 268,508,310 |
| 2004 | 336,029,904 | 256,227,393 | 289,307,419 |
| 2002 | 258,394,379 | 209,317,059 | 245,885,753 |
| 2005 | 341,110,394 | 267,919,986 | 286,752,307 |

