|
5 graphs created for this data |
U.S. Champagne and Sparkling Wine Consumption >
Foreign Sparkling
Summary
| 6,628 | |
| 4,313 | |
| 2,030 | |
| 116,462 | |
| 1111.99 |
Tags
Data Set
- Sparkling Wine Shipments In...
Data Summary
Showing last 6 rows
and first 4 columns
| Year | American Methode Champenoise | Other American Sparkling | Total American Sparkling | Foreign Sparkling | Total Sparkling |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 1980 | 572 | 10,010 | 10,582 | 2,030 | 12,611 |
| 1981 | 731 | 10,724 | 11,455 | 2,981 | 14,436 |
| 2001 | 2,204 | 5,944 | 8,148 | 3,285 | 11,433 |
| 1994 | 2,315 | 7,364 | 9,679 | 3,333 | 13,012 |
| 1995 | 2,346 | 6,983 | 9,329 | 3,358 | 12,688 |
| 1996 | 2,396 | 6,483 | 8,879 | 3,404 | 12,282 |
| more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment


