|
0 graphs created for this data |
U.S. Champagne and Sparkling Wine Consumption >
Year
Summary
|
1980 to
2006 (26 years) |
|
| Yearly |
Tags
Data Set
- Sparkling Wine Shipments In...
Data Summary
Showing last 6 rows
and first 4 columns
| Year | American Methode Champenoise | Other American Sparkling | Total American Sparkling | Foreign Sparkling | Total Sparkling |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 1980 | 572 | 10,010 | 10,582 | 2,030 | 12,611 |
| 1981 | 731 | 10,724 | 11,455 | 2,981 | 14,436 |
| 1982 | 972 | 11,282 | 12,254 | 3,513 | 15,767 |
| 1983 | 1,151 | 12,462 | 13,613 | 4,672 | 18,285 |
| 1984 | 1,347 | 12,109 | 13,483 | 6,270 | 19,753 |
| 1985 | 1,552 | 11,240 | 12,792 | 6,628 | 19,420 |
| more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment


