|
3 graphs created for this data |
Batman at the Box Office >
Movie Title
Summary
| 6 |
| Batman … The Dark Knight |
Tags
Data Set
- Gross profit from the openi...
Data Summary
Showing last 6 rows
and first 4 columns
| Year | Movie Title | Number of Screens | Opening Weekend Gross | Adjusted for Inflation (2008) |
|---|---|---|---|---|
|
|
|
|
|
| 1989 | Batman | 2,194 | $40,505,884.00 | $70,427,972.50 |
| 1997 | Batman & Robin | 2,934 | $42,872,605.00 | $57,590,863.79 |
| 2005 | Batman Begins | 3,858 | $48,745,440.00 | $53,812,170.32 |
| 1995 | Batman Forever | 2,842 | $52,784,433.00 | $74,674,040.39 |
| 1992 | Batman Returns | 2,644 | $45,687,710.00 | $70,208,626.34 |
| 2008 | The Dark Knight | 4,366 | $155,340,000.00 | $155,340,000.00 |
| more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Graphs
Default Graph
Popular Graphs
Categories
Pivot Columns
Show columns:
1 - 6
|
|
|
|
||||||||||||||||||||||||
|
|


