|
9 graphs created for this data |
Price Comparison: Brand Name & Generic Drugs >
Brand Name Price per Pill
Summary
| $5.67 | |
| $3.37 | |
| $1.60 | |
| $30.34 | |
| 1.23 |
Tags
Data Set
- I collected this informatio...
Data Summary
Showing last 6 rows
and first 4 columns
| Drug (Generic) | Number of Pills | Brand Name Price per Bottle | Brand Name Price per Pill | Generic Price per Bottle | Generic Price per Pill |
|---|---|---|---|---|---|
|
|
|
|
|
|
| Ortho Tri-Cyclen (TriNessa) .035 mg | 28 | $47.99 | $1.60 | $40.89 | $1.37 |
| Allegra (Fexofenadine Hydrochloride) 60 mg | 60 | $106.19 | $1.77 | $87.28 | $1.46 |
| Vasotec (Enalapril Maleate) 5mg | 30 | $79.34 | $2.65 | $31.86 | $1.03 |
| Adderall (Amphetamine Salt Combo) 10 mg | 30 | $92.99 | $3.10 | $40.49 | $1.35 |
| Zoloft (Sertaline Hydrochloride) 50 mg | 30 | $99.99 | $3.34 | $84.62 | $2.82 |
| Xanax (Alprazolam) 2 mg | 30 | $105.99 | $3.54 | $13.99 | $0.47 |
| more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Graphs
Default Graph
Popular Graphs
Categories
Scatter Plots
Category Comparisons
Pivot Columns
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|


