|
11 graphs created for this data |
Frequency of Accessing Health Information Online >
Hardly Ever
Summary
| 31.0% | |
| 25.4% | |
| 14.0% | |
| 178.0% | |
| 0.05 |
Tags
Data Set
- "How often do you look for ...
Data Summary
Showing last 6 rows
and first 4 columns
| Year | Often | Sometimes | Hardly Ever | Never | Total who have looked for health or medical information sometimes or often | Total who have ever looked for health or medical information |
|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
| 2005 | 25.0% | 33.0% | 14.0% | 29.0% | 58.0% | 72.0% |
| 2003 | 17.0% | 37.0% | 23.0% | 22.0% | 54.0% | 78.0% |
| 2004 | 19.0% | 31.0% | 24.0% | 26.0% | 50.0% | 74.0% |
| 2002 | 18.0% | 35.0% | 27.0% | 20.0% | 53.0% | 80.0% |
| 1998 | 12.0% | 30.0% | 29.0% | 29.0% | 42.0% | 71.0% |
| 2001 | 16.0% | 30.0% | 30.0% | 25.0% | 46.0% | 75.0% |
| more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Graphs
Default Graph
Popular Graphs
Categories
Scatter Plots
Category Comparisons
Pivot Columns
Show columns:
1 - 7
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|


