|
3 graphs created for this data |
FDA Generic Drug Approvals, 2000-2007 >
Tentative Approvals
Summary
| 22 | |
| 8 | |
| 1 | |
| 762 | |
| 4.63 |
Tags
Data Set
- A tentative approval is iss...
Data Summary
Showing last 6 rows
| Date | Approvals | First time Generic Approvals | Tentative Approvals |
|---|---|---|---|
|
|
|
|
| Nov 2000 | 20 | 7 | 1 |
| Jun 2002 | 25 | 8 | 1 |
| Jun 2004 | 41 | 22 | 2 |
| Apr 2005 | 41 | 15 | 2 |
| Aug 2000 | 25 | 3 | 3 |
| Sep 2000 | 21 | 6 | 3 |
| more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment


