|
3 graphs created for this data |
FDA Generic Drug Approvals, 2000-2007 >
Approvals
Summary
| 63 | |
| 26 | |
| 9 | |
| 2,346 | |
| 10.47 |
Tags
Data Set
- A tentative approval is iss...
Data Summary
Showing last 6 rows
| Date | Approvals | First time Generic Approvals | Tentative Approvals |
|---|---|---|---|
|
|
|
|
| Feb 2005 | 9 | 1 | 7 |
| May 2001 | 11 | 7 | 9 |
| Jul 2003 | 13 | 4 | 7 |
| Jul 2000 | 14 | 2 | 6 |
| Feb 2001 | 15 | 6 | |
| Oct 2001 | 15 | 2 | 6 |
| more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment


