|
0 graphs created for this data |
FDA Generic Drug Approvals, 2000-2007 >
Date
Summary
|
May 2000 to
Jul 2007 (7 years) |
|
| Monthly to Yearly |
Tags
Data Set
- A tentative approval is iss...
Data Summary
Showing last 6 rows
| Date | Approvals | First time Generic Approvals | Tentative Approvals |
|---|---|---|---|
|
|
|
|
| May 2000 | 23 | 3 | 5 |
| Jun 2000 | 25 | 4 | 5 |
| Jul 2000 | 14 | 2 | 6 |
| Aug 2000 | 25 | 3 | 3 |
| Sep 2000 | 21 | 6 | 3 |
| Oct 2000 | 21 | 8 | 3 |
| more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment


