|
50 graphs created for this data |
Alcohol Consumption by Country >
Ireland
Data Summary
Showing last 6 rows
and first 4 columns
| Year | Australia | Austria | Belgium | Canada | Czech Republic | Denmark | Finland | France | Germany | Greece | Hungary | Iceland | Ireland | Italy | Japan | Korea | Luxembourg | Mexico | Netherlands | New Zealand | Norway | Poland | Portugal | Slovak Republic | Spain | Sweden | Switzerland | Turkey | United Kingdom | United States |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1960 | 9.4 | 10.9 | 8.9 | 7.0 | 11.8 | 5.5 | 2.7 | 20.4 | 7.5 | 13.2 | 8.2 | 2.5 | 4.9 | 16.6 | 5.0 | 9.1 | 13.1 | 3.4 | 3.7 | 5.3 | 3.4 | 6.3 | 17.2 | 6.9 | 14.6 | 4.8 | 12.1 | 0.9 | 7.1 | 7.8 |
| 1970 | 11.6 | 13.9 | 12.3 | 8.8 | 11.3 | 8.6 | 5.8 | 19.5 | 13.4 | 10.7 | 11.5 | 3.8 | 7.0 | 18.2 | 6.1 | 8.9 | 15.6 | 4.9 | 7.7 | 9.8 | 4.7 | 8.0 | 17.9 | 12.8 | 16.1 | 7.2 | 14.2 | 1.1 | 9.4 | 9.5 |
| 1980 | 12.9 | 13.8 | 14.0 | 10.7 | 11.8 | 11.7 | 7.9 | 16.0 | 14.2 | 9.5 | 14.9 | 4.3 | 9.6 | 13.2 | 7.1 | 7.9 | 16.8 | 4.8 | 11.3 | 11.8 | 5.3 | 8.7 | 14.8 | 14.5 | 18.4 | 6.7 | 13.5 | 1.8 | 9.8 | 10.5 |
| 1990 | 10.5 | 12.6 | 12.1 | 7.4 | 11.8 | 11.7 | 9.5 | 14.2 | 13.8 | 9.3 | 13.9 | 5.2 | 11.2 | 10.9 | 8.0 | 8.5 | 14.7 | 4.8 | 9.9 | 10.1 | 5.0 | 8.3 | 16.3 | 13.4 | 13.5 | 6.4 | 12.9 | 1.4 | 10.4 | 9.3 |
| 2003 | 9.8 | 11.1 | 10.7 | 7.9 | 11.5 | 9.3 | 13.0 | 10.2 | 13.2 | 6.5 | 13.5 | 8.0 | 7.6 | 15.5 | 9.7 | 8.9 | 6.0 | 8.1 | 11.4 | 7.4 | 11.7 | 7.0 | 10.8 | 1.5 | 11.5 | 8.4 | ||||
| 2004 | 11.4 | 9.9 | 10.1 | 6.7 | 13.6 | 9.2 | 6.2 | 9.4 | 6.5 | 10.7 | ||||||||||||||||||||
| more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment


