|
12 graphs created for this data |
Chess Champs >
Wilhelm Steinitz Score
Data Summary
Showing last 6 rows
and first 4 columns
| Age | Bobby Fischer Rank | Bobby Fischer Score | Emanuel Lasker Rank | Emanuel Lasker Score | Garry Kasparov Rank | Garry Kasparov Score | Wilhelm Steinitz Rank | Wilhelm Steinitz Score | Mikhail Botvinnik Rank | Mikhail Botvinnik Score | Alexander Alekhine Rank | Alexander Alekhine Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 13.67 | 267 | 2,454 | ||||||||||
| 13.75 | 276 | 2,454 | ||||||||||
| 13.83 | 266 | 2,452 | ||||||||||
| 13.92 | 222 | 2,475 | ||||||||||
| 14.0 | 182 | 2,493 | ||||||||||
| 14.08 | 158 | 2,512 | ||||||||||
| more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment


