|
4 graphs created for this data |
Harry Potter U.S. Box Office Sales >
Prisoner of Azkaban (2004)
Summary
| $249,359,000.00 | |
| $229,764,000.00 | |
| $93,687,400.00 | |
| $5,514,350,000.00 | |
| 35811000.00 |
Tags
Data Set
Data Summary
Showing last 6 rows
and first 4 columns
| Weeks in Box Office | Sorcerer's Stone (2001) | Chamber of Secrets (2002) | Prisoner of Azkaban (2004) | Goblet of Fire (2005) |
|---|---|---|---|---|
|
|
|
|
|
| 25 | $317,433,952.00 | |||
| 26 | $317,503,512.00 | |||
| 27 | $317,557,891.00 | |||
| 1 | $90,294,621.00 | $88,357,488.00 | $93,687,367.00 | $102,335,066.00 |
| 2 | $186,978,513.00 | $148,358,831.00 | $157,975,042.00 | $201,010,207.00 |
| 3 | $219,670,289.00 | $200,159,012.00 | $190,925,253.00 | $229,266,716.00 |
| more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Graphs
Default Graph
Popular Graphs
Scatter Plots
Pivot Columns
Show columns:
1 - 4
|
|
|
|


