|
Swivel will create goodies for these data soon.
Please check again later. |
NCUA 5300 Data with Per-Member Calculations >
State >
FL >
Fees per Member >
FL Fees per Members
Summary
| $220.00 | |
| $73.59 | |
| $0.00 | |
| $15,160.00 | |
| 46.73 |
Tags
Data
Data Set
Data Summary
Showing last 6 rows
and first 4 columns
| cu_Name | State | url | Total Assets | Total Amt Loans & Leases | Total Interest Income | Total Non-Interest Income | Fee Income | Total Interest Expense | Total Non-Interest Expense | Total Liabilities, Shares and Equity | Total Amount of Shares and Deposits | Total Insured Shares and Deposits | Net Income** | Amount of Regular Shares | Other Reserves | Amount of Share Drafts | Regular Reserves | Undivided Earnings | Total Net Worth | Total Amt of Delinquent Loans & Leases | Number of Current Members | Number of Potential Members | Total Amount Loans Charged Off YTD | Total Amt of All YTD Recoveries on Charged Off Loans | Number of Full time CU employees | Number of Part Time CU Employees | Fees per Member | Employees per 1000 Members | % of FOM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| EASTERN FINANCIAL FLORIDA | FL | www.EFFCU.COM | $125,875,027.00 | $49,629,651.00 | $47,214,119.00 | $65,766,280.00 | $89,191,882.00 | $0.00 | $411,691,639.00 | $0.00 | $140,899,121.00 | $26,957,965.00 | $183,872,761.00 | $210,830,726.00 | $7,686,729.00 | 214,833 | 6,973,025 | $13,192,957.00 | $3,687,032.00 | 678 | 83 | $220.00 | 3.15593973 | 3.1% | |||||
| FLORIDA COMMERCE | FL | www.floridacommerce.org | $265,961,017.00 | $216,150,978.00 | $19,285,078.00 | $9,245,383.00 | $6,848,981.00 | $6,696,618.00 | $13,110,910.00 | $265,961,017.00 | $212,455,649.00 | $182,981,907.00 | $0.00 | $34,836,646.00 | $0.00 | $31,513,142.00 | $666,585.00 | $37,715,113.00 | $38,381,698.00 | $2,248,759.00 | 32,881 | 418,768 | $4,239,978.00 | $361,146.00 | 135 | 5 | $208.00 | 4.105714546 | 7.9% |
| FLORIDA | FL | www.flcu.org | $344,066,693.00 | $284,258,889.00 | $20,532,723.00 | $10,726,708.00 | $8,129,466.00 | $6,882,245.00 | $18,371,306.00 | $344,066,693.00 | $289,950,092.00 | $256,168,485.00 | $0.00 | $54,158,864.00 | $0.00 | $77,299,024.00 | $2,519,688.00 | $32,182,176.00 | $34,701,864.00 | $541,359.00 | 44,055 | 635,418 | $1,059,671.00 | $671,055.00 | 158 | 18 | $185.00 | 3.586426058 | 6.9% |
| CENTRAL CREDIT UNION OF FLORIDA | FL | ccufl.org | $59,596,667.00 | $38,920,948.00 | $3,212,290.00 | $1,640,954.00 | $1,641,956.00 | $954,262.00 | $3,250,681.00 | $59,596,667.00 | $51,804,011.00 | $51,804,011.00 | $0.00 | $16,042,312.00 | $0.00 | $21,771,747.00 | $2,299,828.00 | $5,294,322.00 | $7,594,150.00 | $120,435.00 | 9,104 | 75,000 | $204,465.00 | $36,443.00 | 44 | 1 | $180.00 | 4.833040422 | 12.1% |
| ENVISION | FL | www.envisioncu.com | $189,493,732.00 | $129,688,535.00 | $10,955,972.00 | $7,605,365.00 | $5,809,353.00 | $2,971,776.00 | $14,760,956.00 | $189,493,732.00 | $169,142,052.00 | $160,988,024.00 | $0.00 | $49,977,707.00 | $0.00 | $42,507,160.00 | $8,783,112.00 | $7,486,510.00 | $16,269,622.00 | $689,035.00 | 33,085 | 345,197 | $1,013,207.00 | $242,208.00 | 115 | 16 | $176.00 | 3.475895421 | 9.6% |
| TALLAHASSEE-LEON | FL | WWW.TLFCU.ORG | $34,520,727.00 | $24,004,456.00 | $1,826,291.00 | $1,132,267.00 | $921,029.00 | $387,796.00 | $2,325,419.00 | $34,520,727.00 | $30,827,841.00 | $29,347,395.00 | $0.00 | $12,185,249.00 | $0.00 | $6,340,685.00 | $463,279.00 | $3,044,091.00 | $3,507,370.00 | $228,156.00 | 5,374 | 14,000 | $147,904.00 | $44,905.00 | 14 | 1 | $171.00 | 2.605135839 | 38.4% |
| more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment


