433756720_f9b98c417c_oBy huned on Jan 15, 2007
Viewed 215 times
100%
27 graphs
created for this data

Lobbying - Top Spending Sectors, Year-over-year > Clear Finance, Insurance & Real Estate

 

Summary

    341,110,394
    266,512,000
    205,700,907
    2,132,100,000
    52939100.00

Tags

    no tags yet

Data Set

Data Summary

Showing last 6 rows and first 4 columns
Year Finance, Insurance & Real Estate Communications/Electronics Misc Business Health Energy & Natural Resources Transportation Agribusiness Ideological/Single-Issue Other Defense Labor Construction Lawyers & Lobbyists Total Spent by Top Sectors
Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear
1998 205,700,907 184,683,934 179,994,500 160,813,704 153,929,785 115,882,871 115,570,690 70,399,735 70,347,198 52,959,485 26,235,746 22,025,406 18,201,170 1,376,745,131
1999 215,259,205 180,124,655 194,484,106 188,224,730 160,568,689 119,682,994 80,276,817 65,629,926 85,963,859 53,663,847 24,634,934 25,422,079 15,397,000 1,409,332,841
2000 228,264,206 197,612,709 213,235,109 209,079,354 158,768,750 136,515,348 78,393,645 76,715,341 99,199,621 64,921,605 27,426,961 23,425,348 15,574,500 1,529,132,497
2001 228,576,537 198,065,207 208,379,457 220,721,039 178,896,571 128,756,046 75,041,324 83,964,719 113,561,056 64,344,116 28,634,671 22,144,645 12,963,901 1,564,049,289
2002 258,394,379 209,317,059 245,885,753 256,466,122 189,122,294 143,730,710 83,069,740 83,552,519 134,296,526 66,153,587 29,148,316 24,949,390 15,682,669 1,739,769,064
2003 318,761,717 228,763,997 268,508,310 271,037,797 179,766,284 164,850,442 91,006,708 102,021,333 151,384,609 68,933,838 31,418,098 31,275,509 30,538,836 1,938,267,478
more... more... more... more... more... more... more... more... more... more... more... more... more... more... more...

Recent Comments

No one's commented yet. Have something to say?

Graphs

Default Graph

Popular Graphs

Trends

Scatter Plots

Trend Comparisons

Pivot Columns

Show columns: 1 - 8
1998 Finance, Insurance & Real Estates
Clear
1999 Finance, Insurance & Real Estates
Clear
2000 Finance, Insurance & Real Estates
Clear
2001 Finance, Insurance & Real Estates
Clear
2002 Finance, Insurance & Real Estates
Clear
2003 Finance, Insurance & Real Estates
Clear
2004 Finance, Insurance & Real Estates
Clear
2005 Finance, Insurance & Real Estates
Clear